The origin of the Kladruber Horse can be traced back to 8 female founders of the classic pure-bred families and 7 mares that founded the non-classic pure-bred families; they are listed below.
Female founders of classic pure-bred families of the Kladruber
| Name | Colour | Year born | Breed | Origin |
|---|---|---|---|---|
| Africa | grey | 1740 | Kladruber | Kladruby nad Labem National Stud |
| Rava | grey | 1755 | Kladruber | Kladruby nad Labem National Stud |
| Deflorata | grey | 1767 | Danish-Spanish | Frederiksborg (Denmark) |
| Almerina | black | 1769 | Kladruber | Kladruby nad Labem National Stud |
| Sardinia | grey | 1770 | Lipizzaner | Lipica Stud Farm (Slovenia) |
| Ragusa | black | 1888 | Kladruber | Kladruby nad Labem National Stud |
| Cariera | bay | 1894 | Warm-blooded | Kladruby nad Labem National Stud |
| Madar VI | grey | 1782 | Lipizzaner | State Stud Farm of Mezöhegyes (Hungary) |
Female founders of non-classic pure-bred families of the Kladruber
| Name | Colour | Year born | Breed | Origin |
|---|---|---|---|---|
| 15 Narcis (I) | black | 1939 | Kladruber | Chrást u Chrudimi |
| 67 Xandra | grey | 1938 | Warm-blooded | unknown origin |
| 154 Bárta | black | 1953 | Orlov Trotter | Horse Farm in Khrenovoye (Russia) |
| Favora Č3912 | grey | 1963 | Kladruber | private - free breeding |
| Dana (G) Č3934 | grey | 1969 | Kladruber | private - free breeding |
| 292 Ritorna | black | 1974 | Warm-blooded | Slatiňany Stud |
| Gita (G) Č399 | grey | 1974 | Warm-blooded | private - free breeding |
